Pioneers in the industry, we offer polymeg 600 poly ethylene glycol ethoxylates chemical liquid, polymeg 400 poly ethylene glycol ethoxylates chemical liquid, polymeg 200 poly ethylene glycol ethoxylates chemical liquid and sapeg 200 poly ethylene glycol ethoxylates chemical liquid from India.
₹ 127 / Kg Get Latest Price
| PEG Grade | PEG 600 |
| Purity | 99% |
| Grade Standard | Industrial Grade |
| Form | Liquid |
| Packaging Size | 220 kg |
| Application | Cosmetics |
| CAS No | 25322-68-3 |
| Chemical Formula | HO(C2H4O)7nH |
| Shelf Life | 3 Years |
Minimum order quantity: 230 Kg
₹ 105 / Kg Get Latest Price
| PEG Grade | PEG 400 |
| Purity | 99.9% |
| Grade Standard | Industrial Grade |
| Form | Liquid |
| Packaging Size | 225 kg |
| Application | Chemical Synthesis, Cosmetics |
| CAS No | 25322-68-3 |
| Shelf Life | 3 Years |
| Chemical Formula | HO(C2H4O)7nH |
Minimum order quantity: 225 Kg
₹ 128 / Kg Get Latest Price
| PEG Grade | PEG 200 |
| Purity | 99.9% |
| Grade Standard | Industrial Grade |
| Form | Liquid |
| Packaging Size | 225 kg |
| Application | Cosmetics |
| Chemical Formula | HO(C2H4O)7nH |
| CAS No | 25322-68-3 |
| Shelf Life | 3 Years |
Minimum order quantity: 230 Kg
₹ 105 / Kg Get Latest Price
| PEG Grade | PEG 200 |
| Purity | 99.9% |
| Grade Standard | Technical Grade |
| Form | Liquid |
| Packaging Size | 225 kg |
| Application | Rubber, Textile, Adhesives, Paints, Cosmetics, Personal Care, Chemical Synthesis |
| Shelf Life | 36 months |
Minimum order quantity: 225 Kg
Navinchandra Atha (PARTNER)
Sun Dye Chem Industries LLP
Flat No. B-503, Plot No. 273, Ghatkopar Eagle CHS Ltd, JN Of Y T Road, Station Road, NR Fish Market, Ghatkopar East, Mumbai
Mumbai - 400077, Maharashtra, India